Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.17/908| Title: | Zero-Time Kidney Histology Predicts Early Graft Function |
| Author: | Viana, H Carvalho, F Galvão, MJ Santos, A Nolasco, F |
| Keywords: | Transplantação de Rim Biópsia Histologia |
| Issue Date: | 2010 |
| Publisher: | Laboratório de Morfologia Renal e Unidade de Transplantação de Rim do Hospital Curry Cabral |
| Citation: | IN: Renal Week 2010: American Society of Nephrology 43rd Annual Meeting, 2010, 16 a 21 Nov. Denver, Colorado, EUA |
| Abstract: | Our purposes are to determine the impact of histological factors observed in zero-time biopsies on early post transplant kidney allograft function. We specifically want to compare the semi-quantitative Banff Classification of zero time biopsies with quantification of % cortical area fibrosis. Sixty three zero-time deceased donor allograft biopsies were retrospectively semiquantitatively scored using Banff classification. By adding the individual chronic parameters a Banff Chronic Sum (BCS) Score was generated. Percentage of cortical area Picro Sirius Red (%PSR) staining was assessed and calculated with a computer program. A negative linear regression between %PSR/ GFR at 3 year post-transplantation was established (Y=62.08 +-4.6412X; p=0.022). A significant negative correlation between arteriolar hyalinosis (rho=-0.375; p=0.005), chronic interstitial (rho=0.296; p=0.02) , chronic tubular ( rho=0.276; p=0.04) , chronic vascular (rho= -0.360;P=0.007), BCS (rho=-0.413; p=0.002) and GFR at 3 years were found. However, no correlation was found between % PSR, Ci, Ct or BCS. In multivariate linear regression the negative predictive factors of 3 years GFR were: BCS in histological model; donor kidney age, recipient age and black race in clinical model. The BCS seems a good and easy to perform tool, available to every pathologist, with significant predictive short-term value. The %PSR predicts short term kidney function in univariate study and involves extra-routine and expensive-time work. We think that %PSR must be regarded as a research instrument. |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10400.17/908 |
| Appears in Collections: | NEF - Comunicações e Conferências |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Poster donors ASN 2010 revisto.pdf | 461,04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












