Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.17/2974| Title: | Right Ventricular Speckle Tracking Echocardiography: A New Tool for Decision-Making after Surgical Repair of Tetralogy of Fallot? |
| Other Titles: | Ecocardiografia de Speckle Tracking do Ventrículo Direito: uma Nova Ferramenta para a Tomada de Decisão após a Reparação Cirúrgica da Tetralogia de Fallot? |
| Author: | Pinto, MF |
| Keywords: | Heart Ventricles Humans Tetralogy of Fallot Echocardiography HSM CAR PED |
| Issue Date: | 2017 |
| Publisher: | Elsevier España |
| Citation: | Rev Port Cardiol. 2017 Jan;36(1):31-33 |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10400.17/2974 |
| DOI: | 10.1016/j.repc.2016.11.001 |
| Appears in Collections: | CAR PED - Artigos |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| RPC 2017 31.pdf | 280,49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.













