Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.17/2414| Title: | Henoch-Schönlein Purpura Associated with Pulmonary Adenocarcinoma |
| Other Titles: | Púrpura de Henoch-Schönlein Associada a Adenocarcinoma do Pulmão |
| Author: | Azevedo, A Fernandes, V Navarro, D Ferreira, AC Sousa, J Viana, H Carvalho, F Nolasco, F |
| Keywords: | HCC NEF Purpura, Schönlein-Henoch Lung Neoplasms Renal Insufficiency Vasculitis |
| Issue Date: | 2015 |
| Publisher: | Sociedade Portuguesa de Nefrologia |
| Citation: | Port J Nephrol Hypert 2015; 29 (3): 248-252 |
| Abstract: | Introduction: The Henoch-Schönlein purpura (HSP) is an immunoglobulin A (IgA)-mediated smallvessel systemic vasculitis, rare in adults. The association with solid tumours has been described, especially with lung cancer. Case Report: We present the case of a 60-year-old Caucasian male, diagnosed with lung adenocarcinoma that underwent surgical resection without (neo)adjuvant theraphy. Two months latter he was admitted for abdominal pain, purpuric rash on his lower extremities and acute kidney injury, with serum creatinine (Scr) of 2 mg/dl. Urinalysis revealed haematuria and 24h proteinuria (P24h) of 1.5 g. The serum protein electrophoresis, complement components C3 and C4, circulating immune complexes, cryoglobulins, ANCA, ANA, anti-dsDNA and the remaining immunologic study as screening for viral infections (HCV, HBV and HIV) were negative. Renal ultrasound was normal and kidney biopsy revealed mild mesangial proliferation; 2 cellular glomerular crescents and 1 fibrinoid necrosis lesion; large amounts of red blood cell casts; lymphocytic infiltration in the intertubular interstitial capillaries; moderate arteriolar hyalinosis. Immunofluorescence demonstrated mesangial and parietal deposits of IgA. The diagnosis of HSP was assumed, and the patient started prednisolone 1 mg/kg/day. Ten months after diagnosis the patient’s baseline Scr is 1.4 mg/dl with P24h of 0.18g, without haematuria. Conclusion: Although this is a rare association and the exact mechanism behind the disease is yet unknown, physicians should be aware of it. The early recognition and treatment may prevent renal disease progression. |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10400.17/2414 |
| Appears in Collections: | NEF - Artigos |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| RPNH 2015 248.pdf | 439,84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












