Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 37
| Issue Date | Title | Author(s) | Type | Access Type |
| 2019 | Colonisation of the proximal intestinal remnant in newborn infants with enterostomy: a longitudinal study protocol | Barreiros Mota, I; Marques, C; Faria, C; Neto, MT; Cordeiro-Ferreira, G; Virella, D; Pita, A; Pereira-da-Silva, L; Calhau, C | article |  |
| Nov-2013 | Prognostic Value of Left Atrial Volume in Patients with Dilated Cardiomyopathy | Ferreira, F; Galrinho, A; Soares, R; Branco, LM; Abreu, J; Feliciano, J; Papoila, AL; Virella, D; Leal, A; Cruz Ferreira, R | article |  |
| 2019 | Association Between Serum 25(OH)D and Hematological Markers of Erythropoiesis: the Curse of Large Numbers, the Treachery of p Value | Virella, D; Papoila, AL; Pereira-da-Silva, L | article |  |
| 2017 | Effects of Oculomotor and Gaze Stability Exercises on Balance after Stroke: Clinical Trial Protocol | Pimenta, C; Correia, A; Alves, M; Virella, D | article |  |
| May-2017 | Concordância entre Instrumentos de Avaliação do Equilíbrio após Acidente Vascular Cerebral | Correia, A; Pimenta, C; Alves, M; Virella, D | article |  |
| Sep-2017 | OCT in Alzheimer's Disease: Thinning of the RNFL and Superior Hemiretina | Cunha, JP; Proença, R; Dias-Santos, A; Almeida, R; Águas, H; Alves, M; Papoila, AL; Louro, C; Castanheira-Dinis, A | article |  |
| 2015 | Improving Erythropoiesis Stimulating Agents'Responsiveness in Haemodialysis with Less Iron: an Observational Study | Carrilho, P; Alves, M; Martins, A; Rodrigues, I | article |  |
| May-2017 | Association of Enteric Parasitic Infections with Intestinal Inflammation and Permeability in Asymptomatic Infants of São Tomé Island | Garzón, M; Pereira-da-Silva, L; Seixas, J; Papoila, AL; Alves, M; Ferreira, F; Reis, A | article |  |
| 2017 | The Influence of Thermal Comfort on the Quality of Life of Nursing Home Residents | Mendes, A; Papoila, AL; Carreiro-Martins, P; Aguiar, L; Bonassi, S; Caires, I; Palmeiro, T; Ribeiro, AS; Neves, P; Pereira, C; Botelho, A; Neuparth, N; Teixeira, JP | article |  |
| Dec-2017 | Parenteral Nutrition-Associated Cholestasis and Triglyceridemia in Surgical Term and Near-Term Neonates: A Pilot Randomized Controlled Trial of Two Mixed Intravenous Lipid Emulsions | Pereira-da-Silva, L; Nóbrega, S; Rosa, ML; Alves, M; Pita, A; Virella, D; Papoila, AL; Serelha, M; Cordeiro-Ferreira, G; Koletzko, B | article |  |
| Jun-2017 | Predictors of Response to Cardiac Resynchronization Therapy: A Prospective Cohort Study | Abreu, A; Oliveira, MM; Cunha, PS; Santa Clara, H; Santos, V; Portugal, G; Rio, P; Soares, R; Branco, LM; Alves, M; Papoila, AL; Cruz Ferreira, R; Mota Carmo, M | article |  |
| 2017 | Choroidal Thinning: Alzheimer's Disease and Aging | Cunha, JP; Proença, R; Dias-Santos, A; Melancia, D; Almeida, R; Águas, H; Oliveira Santos, B; Alves, M; Ferreira, J; Papoila, AL; Louro, C; Castanheira-Dinis, A | article |  |
| 2017 | Systolic Time Ratio Measured by Impedance Cardiography Accurately Screens Left Ventricular Diastolic Dysfunction in Patients with Arterial Hypertension | Nazário Leão, R; Marques da Silva, P; Branco, LM; Fonseca, H; Bento, B; Alves, M; Virella, D; Palma Reis, R | article |  |
| 28-Apr-2017 | Ansiedade, Funcionamento Familiar e Biomarcadores Neuroendócrinos em Crianças Obesas | Pinto, I; Wilkinson, S; Virella, D; Alves, M; Calhau, C; Coelho, R | article |  |
| Apr-2017 | Retina and Choroid of Diabetic Patients Without Observed Retinal Vascular Changes: A Longitudinal Study | Ferreira, J; Proença, R; Alves, M; Dias-Santos, A; Santos, B; Cunha, JP; Papoila, AL; Abegão Pinto, L | article |  |
| 8-Dec-2017 | The Role of Sleepiness on Arterial Stiffness Improvement After CPAP Therapy in Males With Obstructive Sleep Apnea: a Prospective Cohort Study | Mineiro, A; Marques da Silva, P; Alves, M; Papoila, AL; Marques Gomes, MJ; Cardoso, J | article |  |
| 2016 | Effect of Indoor Air Quality of Day Care Centers in Children with Different Predisposition for Asthma | Carreiro-Martins, P; Papoila, AL; Caires, I; Azevedo, S; Cano, MM; Virella, D; Leiria-Pinto, P; Teixeira, JP; Rosado-Pinto, J; Annesi-Maesano, I; Neuparth, N | article |  |
| Feb-2017 | Nutritional Risk Assessment and Cultural Validation of the Modified NUTRIC Score in Critically Ill Patients-A Multicenter Prospective Cohort Study | Mendes, R; Policarpo, S; Fortuna, P; Alves, M; Virella, D; Heyland, D | article |  |
| Apr-2015 | Predictive Impact on Medium-Term Mortality of Hematological Parameters in Acute Coronary Syndromes: Added Value on Top of GRACE Risk Score | Timóteo, AT; Papoila, AL; Lousinha, A; Alves, M; Miranda, F; Ferreira, ML; Cruz Ferreira, R | article |  |
| Sep-2014 | Prognostic Impact of Admission Blood Glucose for All-Cause Mortality in Patients with Acute Coronary Syndromes: Added Value on Top of GRACE Risk Score | Timóteo, AT; Papoila, AL; Rio, P; Miranda, F; Ferreira, ML; Cruz Ferreira, R | article |  |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 37